Watford Timber stocks a full range of Structural Softwoods all from sustainable sources. We can machine to joist, roof or internal studwork specifications and then stress grade to C16 or C24 and treat if required. A full range of lengths are available ex stock and can be delivered to site at your request.
Watford Timber can also supply sawn firring pieces, featheredge cladding timbers and CLS studwork.
Our target stock range is shown below, but if you cannot see the size you require call our sales team or email at wood@wattim.co.uk
Joists and stud - Treated | Stock length options |
||||||||||||
3.0mtr | 3.6mtr | 4.2mtr | 4.8mtr | ||||||||||
47mm | x | 50mm | ✔ | ✔ | ✔ | ||||||||
47mm | x | 100mm | ✔ | ✔ | ✔ | ||||||||
47mm | x | 150mm | ✔ | ✔ | ✔ | ||||||||
75mm | x | 100mm | ✔ | ✔ | |||||||||
100mm | x | 100mm | ✔ | ✔ | |||||||||
Battens and carcassing - Treated | Stock length options | ||||||||||||
3.6mtr | 4.2mtr | 4.8mtr | |||||||||||
19mm | x | 38mm | ✔ | ✔ | |||||||||
25mm | x | 38mm | ✔ | ✔ | |||||||||
25mm | x | 50mm | ✔ | ✔ | ✔ | ||||||||
25mm | x | 75mm | ✔ | ||||||||||
25mm | x | 100mm | ✔ | ||||||||||
25mm | x | 150mm | ✔ | ||||||||||
38mm | x | 38mm | ✔ | ✔ | |||||||||
38mm | x | 50mm | ✔ | ✔ | |||||||||
38mm | x | 100mm | ✔ | ||||||||||
38mm | x | 150mm | ✔ | ||||||||||
Joists and stud - Untreated | Stock length options | ||||||||||||
2.4mtr | 3.0mtr | 3.6mtr | 4.2mtr | 4.8mtr | 5.4mtr | 5.1mtr | 6.0mtr | 6.6mtr | 7.2mtr | ||||
47mm | x | 50mm | ✔ | ✔ | ✔ | ||||||||
47mm | x | 100mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
47mm | x | 125mm | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
47mm | x | 150mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
47mm | x | 175mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
47mm | x | 200mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
47mm | x | 225mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
47mm | x | 300mm | ✔ | ✔ | |||||||||
75mm | x | 100mm | ✔ | ✔ | |||||||||
75mm | x | 150mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
75mm | x | 200mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
75mm | x | 225mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
100mm | x | 100mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
38mm | x | 63mm | CLS | ✔ | ✔ | ✔ | |||||||
38mm | x | 89mm | CLS | ✔ | ✔ | ✔ | |||||||
Battens and Carcassing - Untreated | Stock length options | ||||||||||||
3.6mtr | 4.2mtr | 4.8mtr | |||||||||||
19mm | x | 38mm | ✔ | ✔ | |||||||||
25mm | x | 38mm | ✔ | ✔ | |||||||||
25mm | x | 50mm | ✔ | ✔ | ✔ | ||||||||
25mm | x | 75mm | ✔ | ||||||||||
25mm | x | 100mm | ✔ | ||||||||||
25mm | x | 150mm | ✔ | ||||||||||
38mm | x | 38mm | ✔ | ✔ | |||||||||
38mm | x | 50mm | ✔ | ✔ | |||||||||
38mm | x | 100mm | ✔ | ||||||||||
38mm | x | 150mm | ✔ |
This is a target stock range and some items may not always be available. Please check with our sales office.